<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abhijeet Maharana &#187; smartgwt</title>
	<atom:link href="http://abhijeetmaharana.com/blog/category/programming/smartgwt/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhijeetmaharana.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 20:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Override rendering of column from SmartGWT data source</title>
		<link>http://abhijeetmaharana.com/blog/2008/12/12/override-rendering-of-column-from-smartgwt-data-source/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/12/12/override-rendering-of-column-from-smartgwt-data-source/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:47:48 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Gwt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[smartgwt]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=69</guid>
		<description><![CDATA[Set a formatter for particular fields while rendering them in a grid.]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/12/12/override-rendering-of-column-from-smartgwt-data-source/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GWT-Ext Store to SmartGWT DataSource</title>
		<link>http://abhijeetmaharana.com/blog/2008/12/07/gwt-ext-store-to-smartgwt-datasource/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/12/07/gwt-ext-store-to-smartgwt-datasource/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 20:48:12 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Ext]]></category>
		<category><![CDATA[Gwt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[smartgwt]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=68</guid>
		<description><![CDATA[GWT-Ext Store instances are all over my code. And I am populating them by various means. While migrating from GWT-Ext to SmartGWT, converting Stores to DataSources will probably take up a lot of time. I was wondering if I could migrate and test only the grids first and deal with the stores later. Code below [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/12/07/gwt-ext-store-to-smartgwt-datasource/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>SmartGWT 1.0</title>
		<link>http://abhijeetmaharana.com/blog/2008/11/19/smartgwt-10/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/11/19/smartgwt-10/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 20:15:15 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Gwt]]></category>
		<category><![CDATA[smartgwt]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=64</guid>
		<description><![CDATA[SmartGWT 1.0, a web application library based on SmartClient and GWT, was released this Monday. From the release announcement at Sanjiv&#8217;s blog and the showcase demos, it is evident that this library packs a lot of power and is definitely worth checking out. I have come across SmartClient only recently. And now that I know [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/11/19/smartgwt-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

