<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abhijeet Maharana &#187; Javascript</title>
	<atom:link href="http://abhijeetmaharana.com/blog/category/programming/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhijeetmaharana.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 16 May 2010 05:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest Facebook Spam</title>
		<link>http://abhijeetmaharana.com/blog/2010/05/14/latestfacebookspam/</link>
		<comments>http://abhijeetmaharana.com/blog/2010/05/14/latestfacebookspam/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:29:01 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=173</guid>
		<description><![CDATA[You have seen those Facebook updates that go &#8220;***** and ***** like if he/she tells these lies, 99% chance they are cheating on you.&#8221; and the like. If you go to the page and do as the page says, you will end up liking the page (automatically) and your friends will receive a &#8220;suggestion&#8221;. I [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2010/05/14/latestfacebookspam/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Forum thread collapser using jQuery</title>
		<link>http://abhijeetmaharana.com/blog/2010/05/05/forum-thread-collapser-using-jquery/</link>
		<comments>http://abhijeetmaharana.com/blog/2010/05/05/forum-thread-collapser-using-jquery/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:13:36 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=139</guid>
		<description><![CDATA[Sometimes when viewing a large forum thread, it would be great if you could highlight all posts by a particular user in that thread. While there might be server side plugins for the various forum software bundles available, the admins may not like the idea of installing them unless requested by a large number of [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2010/05/05/forum-thread-collapser-using-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT-Ext Combo helper method</title>
		<link>http://abhijeetmaharana.com/blog/2008/10/07/gwt-ext-combo-helper-method/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/10/07/gwt-ext-combo-helper-method/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:55:00 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Ext]]></category>
		<category><![CDATA[Gwt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=62</guid>
		<description><![CDATA[While working with a GWT-Ext application, I found that most of the Combo boxes used are just meant to be readonly drop down lists. Like the style 2 combo boxes we had in VB. A 2D array with display and value fields is all that is needed. Yet, every combo needs 6-7 lines to get [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/10/07/gwt-ext-combo-helper-method/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GWT-Ext and jQuery input mask plugin</title>
		<link>http://abhijeetmaharana.com/blog/2008/09/28/gwt-ext-and-jquery-input-mask-plugin/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/09/28/gwt-ext-and-jquery-input-mask-plugin/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 20:29:37 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Ext]]></category>
		<category><![CDATA[Gwt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=61</guid>
		<description><![CDATA[Yesterday, while dabbling with jQuery and getting amazed by the wealth of plugins and effects available for this library, I came across http://digitalbush.com/2008/07/31/masked-input-plugin-114/. It allows you to fit text fields with an input mask to allow only fixed-width input in a certain format. I had seen it first in MS Access a long long time [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/09/28/gwt-ext-and-jquery-input-mask-plugin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gwt-Ext Custom Reader</title>
		<link>http://abhijeetmaharana.com/blog/2008/06/04/gwt-ext-custom-reader/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/06/04/gwt-ext-custom-reader/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 18:06:32 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Ext]]></category>
		<category><![CDATA[Gwt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=47</guid>
		<description><![CDATA[Screenshot
If I had to populate a Gwt-Ext store with data in arbitrary format,

I could parse data on the client and use a MemoryProxy + ArrayReader or 
I could have the server do the parsing and send JSON data to the client which could then be handled by a JsonReader for populating the store.

This thread at [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/06/04/gwt-ext-custom-reader/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gwt-Ext and Number Madness</title>
		<link>http://abhijeetmaharana.com/blog/2008/05/16/gwt-ext-and-number-madness/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/05/16/gwt-ext-and-number-madness/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:22:32 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Ext]]></category>
		<category><![CDATA[Gwt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=45</guid>
		<description><![CDATA[This is the 3rd form of my game Number madness. I had first written it using TurboC during the vacation after junior college. And then as a Firefox extension. Both are available in the projects section.
Using Gwt-Ext for writing something like this sounds a bit silly. But it did make me learn something new: button [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/05/16/gwt-ext-and-number-madness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gwt-Ext and Google Maps &#8211; II (handle click)</title>
		<link>http://abhijeetmaharana.com/blog/2008/05/01/gwt-ext-and-google-maps-ii-handle-click/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/05/01/gwt-ext-and-google-maps-ii-handle-click/#comments</comments>
		<pubDate>Thu, 01 May 2008 12:24:31 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Ext]]></category>
		<category><![CDATA[Gwt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=43</guid>
		<description><![CDATA[
This post is related to my earlier post on Gwt-Ext and Google Maps. While browsing the Gwt-Ext forum, I came across this thread with a simple-looking question from Martin: How can I get the LatLonPoint from a map when a user clicks on the map ??
I looked at the available methods to see if I [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/05/01/gwt-ext-and-google-maps-ii-handle-click/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gwt-Ext screencasts for beginners</title>
		<link>http://abhijeetmaharana.com/blog/2008/03/17/gwt-ext-screencasts-for-beginners/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/03/17/gwt-ext-screencasts-for-beginners/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:21:10 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Ext]]></category>
		<category><![CDATA[Gwt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/2008/03/17/gwt-ext-screencasts-for-beginners/</guid>
		<description><![CDATA[I have started out with Gwt-Ext and thought I will record some screencasts. These are for beginners who may need a hand when they are starting out and are anxious to jump right into code. The screencasts have been recorded on Ubuntu Feisty with Eclipse Europa. 
There are 3 screencasts in avi and ogg format.

First [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/03/17/gwt-ext-screencasts-for-beginners/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Lively Kernel and Documancer</title>
		<link>http://abhijeetmaharana.com/blog/2007/12/04/lively-kernel-and-documancer/</link>
		<comments>http://abhijeetmaharana.com/blog/2007/12/04/lively-kernel-and-documancer/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 17:17:17 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/2007/12/04/lively-kernel-and-documancer/</guid>
		<description><![CDATA[Lively Kernel
From being used in web pages to add &#8220;some&#8221; interactivity to being used in a web based &#8220;kernel&#8221;, Javascript has come a long way. A team at SUN has developed a kernel that provides an execution environment for applications meant for the browser. From the Sun Labs Lively Kernel page, &#8220;The Sun Labs Lively [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2007/12/04/lively-kernel-and-documancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript 3D tricks</title>
		<link>http://abhijeetmaharana.com/blog/2007/12/02/javascript-3d-tricks/</link>
		<comments>http://abhijeetmaharana.com/blog/2007/12/02/javascript-3d-tricks/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 15:57:29 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/2007/12/02/javascript-3d-tricks/</guid>
		<description><![CDATA[Opera 9.50 Alpha [Windows download ~ 5 MB] has added support for the 3D canvas. Tim Johansson, responsible for the Canvas and image decoding support in Opera has a blog entry on this. Firefox 3 Beta 1 [Download page] has an extension for this purpose and Vladimir&#8217;s blog entry on the same is located here.
I [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2007/12/02/javascript-3d-tricks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
