<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abhijeet Maharana &#187; Linux</title>
	<atom:link href="http://abhijeetmaharana.com/blog/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://abhijeetmaharana.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 16 May 2010 05:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gwt-Ext screencasts for beginners</title>
		<link>http://abhijeetmaharana.com/blog/2008/03/17/gwt-ext-screencasts-for-beginners/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/03/17/gwt-ext-screencasts-for-beginners/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:21:10 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Ext]]></category>
		<category><![CDATA[Gwt]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/2008/03/17/gwt-ext-screencasts-for-beginners/</guid>
		<description><![CDATA[I have started out with Gwt-Ext and thought I will record some screencasts. These are for beginners who may need a hand when they are starting out and are anxious to jump right into code. The screencasts have been recorded on Ubuntu Feisty with Eclipse Europa. 
There are 3 screencasts in avi and ogg format.

First [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/03/17/gwt-ext-screencasts-for-beginners/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>OpenOffice woes</title>
		<link>http://abhijeetmaharana.com/blog/2008/01/21/openoffice-woes/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/01/21/openoffice-woes/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 15:40:27 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/2008/01/21/openoffice-woes/</guid>
		<description><![CDATA[I am running Ubuntu 7.04 &#8211; Feisty Fawn. Applications from OpenOffice.org 2.2 crashed on my face with the error message:

The application cannot be started.
An internal error occurred.




On running it from a terminal, it became evident that the problem was with user settings

$ oowriter
&#91;Java framework&#93; Error in function createUserSettingsDocument &#40;elements.cxx&#41;.javaldx failed!
GTK Accessibility Module initialized
&#91;Java framework&#93; Error [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/01/21/openoffice-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Feisty + Squid proxy</title>
		<link>http://abhijeetmaharana.com/blog/2008/01/07/ubuntu-feisty-squid-proxy-server/</link>
		<comments>http://abhijeetmaharana.com/blog/2008/01/07/ubuntu-feisty-squid-proxy-server/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 19:13:38 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/2008/01/07/ubuntu-feisty-squid-proxy-server/</guid>
		<description><![CDATA[I have a LAN at home and one of my machines is connected to the Internet. I wanted to share this connection with the other machines. 
When I had Ubuntu Edgy earlier, I had set up Internet Connection Sharing, referring this thread at Ubuntuforums.org. Now I am using Feisty and thought I will set up [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2008/01/07/ubuntu-feisty-squid-proxy-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command not found &#8230; do the following!</title>
		<link>http://abhijeetmaharana.com/blog/2007/12/29/command-not-found-do-the-following/</link>
		<comments>http://abhijeetmaharana.com/blog/2007/12/29/command-not-found-do-the-following/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 17:34:23 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/2007/12/29/command-not-found-do-the-following/</guid>
		<description><![CDATA[I was working with a script and had to do a quick float calculation. I knew Accessories >> Calculator but wanted a command line utility. Struggling to remember the syntax for using bc, I tried

$ bc 2.38987 + 5.43534
File 2.38987 is unavailable.

Not quite amused with the response, I was wondering if it always has to [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2007/12/29/command-not-found-do-the-following/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oracle 10g XE + Java on Ubuntu Feisty</title>
		<link>http://abhijeetmaharana.com/blog/2007/12/22/oracle-10g-xe-java-on-ubuntu-feisty/</link>
		<comments>http://abhijeetmaharana.com/blog/2007/12/22/oracle-10g-xe-java-on-ubuntu-feisty/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 10:00:17 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/2007/12/22/oracle-10g-xe-java-on-ubuntu-feisty/</guid>
		<description><![CDATA[I needed a basic database on my Ubuntu Feisty system and decided to try out Oracle 10g Express Edition. The installation is pretty straightforward. Below is a log of what I did to get it running along with Java code to access the database.
My Setup:

AMD 3600+ 64 bit running Ubuntu 7.04 32 bit (2.6.20-15-generic kernel)
2GB [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2007/12/22/oracle-10g-xe-java-on-ubuntu-feisty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lively Kernel and Documancer</title>
		<link>http://abhijeetmaharana.com/blog/2007/12/04/lively-kernel-and-documancer/</link>
		<comments>http://abhijeetmaharana.com/blog/2007/12/04/lively-kernel-and-documancer/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 17:17:17 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/2007/12/04/lively-kernel-and-documancer/</guid>
		<description><![CDATA[Lively Kernel
From being used in web pages to add &#8220;some&#8221; interactivity to being used in a web based &#8220;kernel&#8221;, Javascript has come a long way. A team at SUN has developed a kernel that provides an execution environment for applications meant for the browser. From the Sun Labs Lively Kernel page, &#8220;The Sun Labs Lively [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2007/12/04/lively-kernel-and-documancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mousekeys on Linux</title>
		<link>http://abhijeetmaharana.com/blog/2007/08/31/mousekeys-on-ubuntu/</link>
		<comments>http://abhijeetmaharana.com/blog/2007/08/31/mousekeys-on-ubuntu/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 18:20:12 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/2007/08/31/mousekeys-on-ubuntu/</guid>
		<description><![CDATA[Sometimes, you may need to use the keyboard for controlling the mouse pointer. Such as when your mouse is dead or you are temporarily stuck with an old machine that doesn&#8217;t recognise a USB mouse (and you don&#8217;t have the other options).
Under Windows, the Mousekeys settings are under Control Panel >> Accessibility Options. On Linux, [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2007/08/31/mousekeys-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>wmctrl</title>
		<link>http://abhijeetmaharana.com/blog/2007/06/22/wmctrl/</link>
		<comments>http://abhijeetmaharana.com/blog/2007/06/22/wmctrl/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 21:57:16 +0000</pubDate>
		<dc:creator>Abhijeet Maharana</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://abhijeetmaharana.com/blog/?p=1</guid>
		<description><![CDATA[I came across wmctrl recently which can be to interact with a EWMH/NetWM compatible X Window Manager such as Enlightenment, Icewm, Kwin, Metacity and Sawfish. From the description of wmctrl: &#8220;Wmctrl provides command line access to almost all the features defined in the EWMH specification. For example it can maximize windows, make them sticky, set [...]]]></description>
		<wfw:commentRss>http://abhijeetmaharana.com/blog/2007/06/22/wmctrl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
